Size chart | Mens Tops | Southern Tide
Size | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
XS | 32 - 34 | 13 - 13.5 | 26 - 28 | 31 - 32 |
S | 35 - 37 | 14 - 14.5 | 29 - 31 | 32 - 33 |
M | 38 - 40 | 15 - 15.5 | 32 - 34 | 33 - 34 |
L | 41 - 43 | 16 - 16.5 | 35 - 37 | 34 - 35 |
XL | 44 - 46 | 17 - 17.5 | 38 - 40 | 35 - 36 |
XXL | 47 - 49 | 18 - 18.5 | 41 - 43 | 36 - 37 |
Choosing between Classic and Trim Fit.

Classic Fit
A timeless fit, generous enough to provide for ease of movement in multiple activities.
- Fuller cut to the body girth.
- Torso length is longer than the trim fit length.

Trim Fit
A streamlined fashion forward fit that maintains mobility while sitting comfortably closer to the body.
- For the leaner gentleman.
- Trim cut to the body girth.
- Torso length is shorter than our Classic Fit.
