
Stay Frosty T-Shirt
Style: 9007
Wear this soft cotton t-shirt to a cookout, your favorite brewery, or pre-dinner drinks.
Style: 9007- 100% Cotton
- Graphics located on left chest and back
- Open sleeves and waist
- Banded collar
- Even hemline
- Machine wash cold, tumble dry low, remove promptly
- Hang dry recommended to prevent shrinking
Customers Also Bought
Men's Size Chart
Size Chart - Men
Size | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
XS | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
Size Chart - Footwear
Your Shoe Size | Southern Tide Footwear Size |
---|---|
8 | 8 |
8 1/2 | 9 |
9 | 9 |
9 1/2 | 10 |
10 | 10 |
10 1/2 | 11 |
11 | 11 |
11 1/2 | 12 |
12 | 12 |
12 1/2 | 13 |
13 | 13 |
13 1/2 | 14 |
14 | 14 |
Measuring Guide
Neck: Measure around the base of your neck.
Chest: Measure under your arms at the fullest part of your chest. Keep the tape parallel to the floor.
Waist: Measure around your natural waistline (typically where your waist is smallest), keeping the tape a bit loose.
Arm Length: Bend your elbow to 90 degrees and place your hand on your hip. Hold the tape at the center back of your neck.
Measure across your shoulder to your elbow and down to your wrist. The total length is your sleeve length.